Auction Quick List

Below is a quick listing of the current high bids. Dates that are shown in red have been entered within the last 12 hours.

Lot Name Bid Bidder Date # Bids
42 Caitriona Balfe $25.00 26721 3/25/2024 11:09:59 AM 1
58 Kimberly Beck $15.00 20998 3/28/2024 10:00:43 PM 1
64 Chloe Bennet $25.00 42265 3/29/2024 8:59:49 AM 1
75 Michael Biehn $20.00 69366 3/23/2024 1:35:26 PM 1
94 David Boreanaz $35.00 42265 3/29/2024 9:00:27 AM 1
113 Adrien Brody $35.00 26721 3/25/2024 11:13:29 AM 1
132 Danielle Campbell $35.00 22822 3/16/2024 11:37:07 PM 1
135 Kylie Cantrall $22.00 29697 3/28/2024 6:30:47 PM 2
161 Laura Chinn $20.00 22822 3/16/2024 11:38:29 PM 1
176 Sacha Baron Cohen $39.00 42265 3/29/2024 8:57:53 AM 2
185 Gordon Cormier $36.00 42265 3/29/2024 8:58:15 AM 5
228 Dana DeLorenzo $20.00 29697 3/28/2024 6:29:31 PM 1
246 Vincent D'Onofrio $25.00 42265 3/29/2024 8:55:43 AM 1
248 Jeffrey Donovan $20.00 26721 3/25/2024 11:33:31 AM 1
250 Natalie Dormer $35.00 22822 3/17/2024 11:48:15 AM 1
313 Joe Fiennes $20.00 26721 3/25/2024 11:38:29 AM 1
319 Isla Fisher $35.00 26721 3/25/2024 11:42:31 AM 1
328 Kayla Foster $25.00 22822 3/17/2024 11:57:48 AM 1
362 Andrew Garfield $35.00 42265 3/29/2024 8:53:57 AM 1
367 Ricky Gervais $25.00 42265 3/29/2024 8:54:16 AM 1
381 Lisa Gilroy $20.00 26721 3/25/2024 11:52:58 AM 1
388 Whoopi Goldberg $35.00 26721 3/25/2024 11:54:34 AM 1
399 Hugh Grant $25.00 42265 3/29/2024 8:54:55 AM 1
400 Lee Grant $20.00 26721 3/25/2024 11:57:38 AM 1
418 Diane Guerrero $20.00 26721 3/25/2024 12:01:21 PM 1
425 Harry Hadden-Paton $25.00 26721 3/25/2024 12:06:07 PM 1
439 Alyson Hannigan $25.00 20998 3/28/2024 10:06:52 PM 1
456 Bella Heathcote $25.00 70548 3/16/2024 4:54:27 PM 1
462 Liam Hemsworth $30.00 42265 3/29/2024 8:51:55 AM 1
536 Emilia Jones $30.00 29697 3/28/2024 6:29:47 PM 1
541 Jane Kaczmarek $15.00 26721 3/25/2024 12:23:01 PM 1
567 Kiawentiio $34.00 42265 3/29/2024 9:01:27 AM 5
568 Margot Kidder $60.00 31804 3/20/2024 12:37:04 AM 1
573 Lil Kim $35.00 38118 3/22/2024 10:25:39 PM 1
587 Marik Knight $15.00 65781 3/16/2024 3:26:04 PM 1
612 Lisa Langlois $15.00 20998 3/28/2024 10:10:37 PM 1
617 Lucy Lawless $25.00 26721 3/25/2024 12:35:17 PM 1
625 Jennifer Lee $20.00 26721 3/25/2024 12:37:29 PM 1
627 Paul Sun-Hyung Lee $20.00 42265 3/29/2024 8:45:45 AM 1
630 Allen Leech $20.00 26721 3/25/2024 12:39:08 PM 1
640 Kandace LG $15.00 38118 3/22/2024 10:28:03 PM 1
680 Jena Malone $20.00 22822 3/17/2024 12:03:42 PM 1
717 Malcolm McDowell $35.00 6591 3/16/2024 5:48:24 PM 1
718 Gates McFadden $25.00 31804 3/20/2024 12:36:32 AM 1
777 Michael Moriarty $15.00 38118 3/22/2024 10:32:16 PM 1
788 Caroline Munro $20.00 25370 3/28/2024 4:40:52 PM 1
821 Ian Ousley $28.00 42265 3/29/2024 8:41:26 AM 2
830 Joe Pantoliano $15.00 58315 3/29/2024 10:48:57 AM 1
837 Lana Parrilla $29.00 42265 3/29/2024 8:42:33 AM 4
839 Adrian Pasdar $15.00 40015 3/19/2024 1:49:05 PM 1
877 Rachel Pizzolato $20.00 22822 3/16/2024 12:28:58 PM 1
892 Ke Huy Quan $50.00 26721 3/25/2024 1:01:47 PM 1
957 Mark Ruffalo $35.00 42265 3/29/2024 8:40:12 AM 1
1033 David Sobolov $25.00 42265 3/29/2024 8:37:50 AM 1
1040 Mira Sorvino $25.00 26721 3/25/2024 1:15:54 PM 1
1045 James Spader $35.00 42265 3/29/2024 8:38:13 AM 1
1065 Dan Stevens $25.00 26721 3/25/2024 1:18:35 PM 1
1070 Joss Stone $25.00 70548 3/28/2024 10:51:37 PM 1
1074 Kerra Strevel $20.00 29697 3/28/2024 6:30:09 PM 1
1086 Audrey Tautou $95.00 58315 3/29/2024 10:49:30 AM 1
1119 Tamlyn Tomita $25.00 980 3/17/2024 8:58:48 AM 1
1129 Katarina Van Derham $25.00 69366 3/28/2024 8:46:00 AM 1
1163 Steven John Ward $20.00 42265 3/29/2024 8:36:28 AM 1
1209 Isaac Hempstead Wright $35.00 70548 3/28/2024 10:51:26 PM 1
1218 Steven Yeun $28.00 42265 3/29/2024 8:34:35 AM 2

My AW | Auction | Listings | Multi Bid Form | Main | Profile

Send email to Autograph World
send mail
Autograph World
P.O. Box 254
Durham, NH  03824
(603) 749-9461 6-10 PM EST, Mon-Sat
FAX: (603) 962-2442
Go to Autograph World
go home
This page copyright © 1996-2000 by Autograph World.  All rights reserved.