×

Modal

Sign In
X
Sign In
Don't have an account?
Auction Consign
Go
Sign In
X
Sign In
Don't have an account?
LOGIN 10/15/2024 5:03:23 AM

Historical Auction Quick List - #622

Lot Name Bid Date # Bids
2 Chinua Achebe $25.00 8/25/2005 7:19:00 PM 1
3 Green Acres $52.00 9/3/2005 10:32:00 AM 8
5 Sherman Adams $35.00 9/1/2005 3:20:00 PM 1
12 Don Ameche $25.00 8/24/2005 6:43:00 PM 1
16 Ivo Andric $35.00 9/2/2005 4:29:00 PM 1
18 Angelina Jolie & Jon Voight $75.00 9/3/2005 7:03:00 AM 3
19 Nils Asther $45.00 8/22/2005 9:31:00 AM 1
20 Gene Autry $40.00 8/26/2005 10:21:00 PM 1
21 Military Aviators $50.00 8/25/2005 7:20:00 PM 1
23 Burt Bacharach $25.00 8/25/2005 8:38:00 PM 1
25 Barbarella $48.00 8/22/2005 2:13:00 PM 1
26 Brigitte Bardot $85.00 9/3/2005 11:26:00 AM 9
29 Christian Barnard $25.00 8/21/2005 3:01:00 PM 1
30 Harvey Barnum $25.00 9/1/2005 3:21:00 PM 1
31 Wendy Barrie $25.00 8/24/2005 6:45:00 PM 1
32 Drew Barrymore $70.00 9/5/2005 11:41:00 AM 3
33 Basil Rathbone $365.00 9/5/2005 10:40:00 AM 31
41 Blue Oyster Cult $100.00 9/5/2005 12:00:00 PM 1
41 Blue Oyster Cult $100.00 9/5/2005 12:00:00 PM 1
48 George Brent $25.00 8/24/2005 6:46:00 PM 1
52 Brooks & Dunn $28.00 9/2/2005 5:14:00 PM 2
53 Yul Brynner $80.00 9/5/2005 11:22:00 AM 8
54 Buffalo Bob Smith $45.00 8/18/2005 6:45:00 AM 1
55 Arleigh Burke $35.00 9/1/2005 3:23:00 PM 1
57 George Burns $40.00 8/18/2005 2:01:00 AM 1
58 Ellen Burstyn $35.00 9/4/2005 2:24:00 AM 1
60 Cab Calloway $35.00 8/27/2005 8:59:00 AM 1
62 Claudia Cardinale $39.00 8/24/2005 6:48:00 PM 2
64 David Carradine $50.00 9/4/2005 4:10:00 PM 1
69 Cartoonists Sketch Collection $65.00 8/22/2005 3:16:00 PM 1
70 Mel Casson $25.00 8/22/2005 3:17:00 PM 1
71 Alias Cast $142.00 9/5/2005 11:56:00 AM 11
73 Jeff Chandler $59.00 8/24/2005 6:50:00 PM 1
75 Dick Cheney $55.00 9/3/2005 10:29:00 AM 3
76 Cher & Michael Douglas $70.00 8/31/2005 1:47:00 AM 2
77 Chico and The Man $55.00 8/27/2005 11:56:00 AM 1
82 George Clooney $90.00 9/5/2005 12:00:00 PM 4
83 Ronald Colman $260.00 9/5/2005 11:57:00 AM 20
84 Commander Eugene Fluckey $25.00 8/23/2005 10:12:00 PM 1
85 Chuck Connors $36.00 9/2/2005 11:26:00 AM 3
95 Curly Joe DeRita $35.00 8/21/2005 3:00:00 PM 1
98 Dick Dale $48.00 9/5/2005 10:24:00 AM 6
103 Bette Davis $50.00 8/25/2005 8:41:00 PM 1
104 Ossie Davis $25.00 8/17/2005 10:47:00 AM 1
107 Sandra Dee $48.00 8/17/2005 11:46:00 AM 1
108 Gloria DeHaven $43.00 8/21/2005 4:10:00 AM 3
109 Olivia DeHavilland $75.00 9/4/2005 4:11:00 PM 3
110 John Denver $25.00 8/22/2005 4:56:00 PM 1
111 John Denver $31.00 9/3/2005 10:31:00 AM 4
112 Johnny Depp $45.00 9/3/2005 8:25:00 AM 1
116 Marlene Dietrich $90.00 8/21/2005 6:11:00 AM 1
118 Dolores Del Rio $93.00 9/5/2005 11:58:00 AM 11
120 Douglas Fairbanks Jr $50.00 8/18/2005 8:00:00 AM 1
121 Richard Dreyfuss $25.00 8/22/2005 4:59:00 PM 1
122 Paul DuChaillu $25.00 9/4/2005 2:50:00 AM 1
127 Vera Ellen $25.00 8/24/2005 6:55:00 PM 1
133 George Evans $25.00 8/22/2005 3:22:00 PM 1
137 Federico Fellini $50.00 8/22/2005 5:00:00 PM 1
139 Ron Ferdinand $25.00 9/2/2005 5:05:00 AM 1
141 Ella Fitzgerald $35.00 8/20/2005 5:03:00 PM 1
148 Glenn Ford $30.00 8/18/2005 12:07:00 PM 1
150 Bob Fosse $35.00 8/22/2005 12:29:00 PM 1
153 Eva Gabor $36.00 8/24/2005 6:57:00 PM 3
154 Eva Gabor $25.00 9/2/2005 11:28:00 AM 1
156 Ava Gardner $95.00 9/5/2005 3:08:00 AM 7
157 Enola Gay $100.00 9/1/2005 3:26:00 PM 1
158 Enola Gay $150.00 9/1/2005 3:28:00 PM 5
170 Ruth Gordon $50.00 9/1/2005 7:28:00 PM 1
172 Cary Grant $515.00 9/5/2005 11:58:00 AM 75
176 Gregory Peck & Jennifer Jones $165.00 8/19/2005 2:23:00 PM 5
178 Buddy Guy $100.00 8/27/2005 9:45:00 AM 1
184 Tom Hanks $25.00 8/18/2005 3:36:00 AM 1
187 Dolores Hart $25.00 9/4/2005 11:58:00 AM 1
189 Rita Hayworth $255.00 8/19/2005 2:20:00 PM 11
191 Hedy Lamarr & Rosemary Lane $50.00 8/24/2005 6:58:00 PM 1
193 Skitch Henderson $35.00 9/4/2005 2:53:00 AM 1
194 Sonja Henie $65.00 9/5/2005 6:39:00 AM 1
195 Paul Henreid $30.00 9/1/2005 7:33:00 PM 1
198 Katharine Hepburn $120.00 8/18/2005 8:10:00 AM 2
203 Al Hirschfeld $25.00 8/21/2005 3:58:00 AM 1
207 Sterling Holloway $30.00 8/17/2005 7:39:00 AM 1
211 Linda Hunt $25.00 8/24/2005 7:03:00 PM 1
215 Jill Ireland $80.00 9/5/2005 11:59:00 AM 7
216 Jill Ireland $35.00 8/24/2005 7:03:00 PM 1
219 Gilligan's Island $50.00 8/18/2005 6:45:00 AM 1
221 James Stewart & Angie Dickenson $75.00 8/21/2005 3:07:00 PM 1
222 James Van Allen $25.00 8/28/2005 10:13:00 PM 1
225 Al Jarreau $25.00 8/21/2005 4:17:00 PM 1
230 Jodie Foster and Dustin Hoffman $100.00 8/31/2005 1:56:00 AM 6
240 Beatrice Kay $25.00 9/5/2005 6:45:00 AM 1
242 Howard Keel $25.00 9/5/2005 11:48:00 AM 1
243 Brian Keith $39.00 9/5/2005 11:58:00 AM 1
247 Werner Klemperer $33.00 9/5/2005 11:43:00 AM 2
248 Keira Knightley $50.00 9/3/2005 11:33:00 AM 1
251 Veronica Lake $245.00 9/3/2005 4:47:00 PM 22
253 Dorothy Lamour $30.00 9/2/2005 11:29:00 AM 1
254 Carole Landis $380.00 8/30/2005 6:00:00 PM 18
259 Christopher Lee $45.00 8/18/2005 8:21:00 AM 1
264 Sol LeWitt $100.00 9/5/2005 6:58:00 AM 1
277 Aimee Mann $35.00 9/5/2005 10:15:00 AM 1
278 Victor Mature $33.00 8/17/2005 7:51:00 PM 3
279 Martina McBride $35.00 8/20/2005 4:20:00 AM 1
283 Medal Of Honor $25.00 8/22/2005 1:45:00 PM 1
284 Ezra Meeker $100.00 9/2/2005 2:46:00 PM 3
285 Tift Merritt $55.00 9/5/2005 11:47:00 AM 9
286 Michael J. Fox $100.00 8/20/2005 12:01:00 AM 1
289 Vincente Minnelli $30.00 8/25/2005 6:14:00 PM 1
290 Carmen Miranda $75.00 9/1/2005 4:03:00 PM 1
291 Robert Mitchum $25.00 8/17/2005 3:54:00 PM 1
292 Robert Mitchum $56.00 9/5/2005 11:51:00 AM 3
294 Elizabeth Montgomery $65.00 8/18/2005 8:25:00 AM 1
298 Brittany Murphy $25.00 8/17/2005 3:55:00 PM 1
302 New York Dolls $35.00 9/5/2005 6:56:00 AM 1
305 Jack Nicholson $50.00 9/3/2005 8:23:00 AM 1
311 Carroll O'Connor $25.00 9/4/2005 5:14:00 PM 1
320 Jean Peters $93.00 9/3/2005 4:45:00 PM 13
325 James Pierce $25.00 8/20/2005 8:05:00 PM 1
326 Pink $60.00 8/25/2005 5:21:00 AM 1
332 Vincent Price $28.00 9/5/2005 11:52:00 AM 2
336 Claude Rains $195.00 9/4/2005 9:35:00 AM 1
338 Sally Rand $30.00 9/5/2005 6:52:00 AM 1
342 Red & Edna Skelton $45.00 9/3/2005 3:41:00 AM 1
343 Keanu Reeves $53.00 9/5/2005 5:52:00 AM 4
345 Duncan Renaldo $30.00 9/1/2005 3:58:00 PM 1
352 The Rifleman $30.00 8/25/2005 1:58:00 PM 1
356 Robin Roberts $25.00 8/24/2005 7:13:00 PM 1
357 Paul Robeson $55.00 9/5/2005 11:59:00 AM 2
361 Ron Perlman & Linda Hamilton $45.00 9/3/2005 9:58:00 PM 1
362 Ronald & Nancy Reagan $185.00 8/27/2005 3:04:00 PM 1
368 John Russell $35.00 8/18/2005 6:02:00 AM 1
369 Lillian Russell $55.00 9/1/2005 7:47:00 PM 1
370 Jonas Salk $50.00 8/25/2005 7:07:00 PM 1
373 Saturday Night Live $50.00 8/20/2005 5:14:00 PM 1
376 Randolph Scott $40.00 8/27/2005 8:04:00 PM 1
377 Screen Actors Guild $155.00 9/5/2005 11:59:00 AM 2
378 Dr. Seuss $255.00 9/1/2005 3:57:00 PM 2
381 Norma Shearer $50.00 9/5/2005 10:34:00 AM 1
382 Norma Shearer $45.00 9/1/2005 4:00:00 PM 1
385 Gene Simmons $53.00 9/5/2005 10:36:00 AM 4
386 O.J. Simpson $62.00 9/5/2005 11:57:00 AM 7
389 Sir Edmund Hillary $50.00 8/24/2005 7:03:00 PM 1
390 Sir Edmund Hillary $100.00 8/24/2005 7:07:00 PM 1
395 Lane Sisters $130.00 9/5/2005 9:34:00 AM 6
398 Sophia Tucker, William Gaxton, & Victor Moore $34.00 9/4/2005 12:00:00 PM 3
404 Barbara Stanwyck $35.00 8/21/2005 6:03:00 AM 1
407 Ringo Starr $165.00 9/5/2005 11:59:00 AM 1
408 Charles Starrett $35.00 8/18/2005 6:22:00 AM 1
411 James Stewart $95.00 9/5/2005 3:25:00 AM 8
414 Dean Stockwell $35.00 9/3/2005 3:41:00 AM 1
420 Niki Taylor $25.00 9/4/2005 3:25:00 PM 1
423 Edward Teller $35.00 8/25/2005 7:05:00 PM 1
428 The Black Eyed Peas $40.00 9/4/2005 3:26:00 PM 1
429 The Danny Thomas Show $25.00 8/25/2005 7:04:00 PM 1
431 The Fabulous Thunderbirds $25.00 9/5/2005 10:18:00 AM 1
433 The Mark of Zorro $145.00 9/5/2005 11:58:00 AM 7
437 The Village People $66.00 9/5/2005 11:58:00 AM 2
441 Lea Thompson $25.00 9/4/2005 3:27:00 PM 1
442 Deep Throat $36.00 8/28/2005 11:46:00 AM 3
443 Gene Tierney $47.00 9/4/2005 5:48:00 PM 3
444 Lawrence Tierney $56.00 9/3/2005 8:24:00 AM 6
446 Justin Timberlake $35.00 8/30/2005 3:22:00 PM 1
452 Lana Turner $60.00 8/18/2005 8:42:00 AM 1
453 Lana Turner $39.00 9/4/2005 12:00:00 PM 4
456 Mike Tyson $75.00 8/18/2005 6:46:00 AM 1
459 King Vidor $30.00 8/20/2005 5:18:00 PM 1
466 John Wayne $805.00 8/25/2005 2:46:00 PM 9
471 Mae West $70.00 9/5/2005 11:51:00 AM 4
472 William Westmoreland $25.00 8/19/2005 8:08:00 PM 1
473 White House Easter Egg $36.00 9/5/2005 11:57:00 AM 3
476 White House Zippo Lighter $30.00 8/19/2005 4:19:00 PM 1
478 The Wiggles $50.00 8/24/2005 7:13:00 PM 1
482 John Williams $35.00 8/25/2005 5:25:00 AM 1
484 Lucinda Williams $25.00 9/5/2005 10:20:00 AM 1
486 World Guitar Congress $50.00 9/5/2005 12:00:00 PM 1
486 World Guitar Congress $50.00 9/5/2005 12:00:00 PM 1
487 Fay Wray $45.00 9/4/2005 2:25:00 AM 1
488 Fay Wray $45.00 8/21/2005 3:18:00 PM 1
489 Orville Wright $750.00 8/19/2005 3:28:00 AM 1
490 Teresa Wright $40.00 8/18/2005 8:46:00 AM 1
492 Ed Wynn $40.00 9/5/2005 6:40:00 AM 4
496 Roland Young $165.00 8/28/2005 4:43:00 PM 20
498 Rob Zombie $25.00 8/25/2005 2:06:00 PM 1